ABS
Typical Properties of ABS
Property |
Test Method |
ABS |
Mechanical Properties |
||
Density (lb/in³) | ASTM D792 | 0.038 |
Tensile Strength (p.s.i.) | ASTM D638 | 6,500 |
Tensile Modulus (p.s.i.) | ASTM D638 | 340,000 |
Tensile Elongation at Break (%) | ASTM D638 | 25 |
Flexural Strength (p.s.i.) | ASTM D790 | 11,000 |
Flexural Modulus (p.s.i.) | ASTM D790 | 320,000 |
Izod Impact (ft-lbs/in) | ASTM D256 | 7.0 |
Rockwell Hardness | ASTM D785 | R105 |
Thermal Properties |
||
Heat Deflection Temperature at 264 psi (°F) | ASTM D648 | 215 |
Maximum Operating Temperature | – | 140 |
Coefficient of Linear Thermal Expansion (in/in/°F) | ASTM D696 | 0.000053 |
Flammability Rating | UL94 | HB |
Electrical Properties |
||
Volume Resistivity (Ohm-cm) | ASTM D257 | 1015 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.