Neoprene
General Properties Of Common Polymers Used In Sheet Rubber
Property |
Neoprene
|
Nitrile
|
EPDM
|
Silicone
|
Heat Aging | Good | Good | Excellent | Excellent |
Abrasion Resistance | Excellent | Excellent | Very Good | Poor |
Compression Set | Fair | Fair | Fair | Fair |
Resilience | Excellent | Good | Good | Fair |
Tear | Good | Good | Good | Good |
Flame Resistance | Excellent | Poor | Very Poor | Fair |
Weathering | Very Good | Fair | Excellent | Good |
Ozone Resistance | Very Good | Very Poor | Good | Good |
Gas Permeability Resistance | Good | Good | Good | Poor |
Oil Resistance | Good | Very Good | Very Poor | Fair |
Gas Resistance | Good | Excellent | Very Poor | Poor |
Acid Resistance | Good | Good | Good | Poor |
Alkali Resistance | Good | Good | Good | Poor |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.