Urethane

Typical Properties of Urethane

Property

Test Method 30 Shore A 75 Shore A 90 Shore A

Mechanical Properties

Specific Gravity ASTM D792 1.20 1.26 1.10
Tensile Break (p.s.i.) ASTM D412 380 5,500 4,500
Tensile Elongation (%) ASTM D412 515 500 450
Tensile 100% Modulus (p.s.i.) ASTM D412 80 350 1,100
Compression Deflection @ 5% (p.s.i) ASTM D575 15 70 310
Compression Deflection @ 10% (p.s.i) ASTM D575 25 140 625
Compression Deflection @ 15% (p.s.i) ASTM D575 34 220 875
Compression Deflection @ 20% (p.s.i) ASTM D575 38 280 1,125
Compression Deflection @ 25% (p.s.i) ASTM D575 44 330 1,350
Tear Properties, pli, Die C ASTM D624 90 250 400

 

NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.