PTFE (Teflon ®)
Typical Properties of PTFE
|
Property |
Test Method |
PTFE (unfilled) |
PTFE (25% glass filled) |
|
Mechanical Properties |
|||
| Density (lb/in³) | ASTM D792 | 0.078 | 0.081 |
| Tensile Strength (p.s.i.) | ASTM D638 | 3,900 | 2,100 |
| Tensile Modulus (p.s.i.) | ASTM D638 | 80,000 | – |
| Tensile Elongation at Break (%) | ASTM D638 | 300 | 270 |
| Flexural Strength (p.s.i.) | ASTM D790 | No Break | 1950 |
| Flexural Modulus (p.s.i.) | ASTM D790 | 72,000 | 190,000 |
| Izod Impact (ft-lbs/in2) | ASTM D256 | 3.5 | – |
| Compressive Strength (p.s.i.) | ASTM D695 | 3,500 | 1,000 |
| Compressive Modulus (p.s.i.) | ASTM D695 | 70,000 | 110,000 |
| Hardness (Shore D) | ASTM D785 | D50 | D60 |
|
Thermal Properties |
|||
| Heat Deflection at 264 psi (°F) | ASTM D648 | 132 | 150 |
| Melting Temperature (°F) | ASTM D3418 | 635 | 635 |
| Max Operating Temperature (°F) | – | 500 | 500 |
| Coefficient of Linear Thermal Expansion (in/in/°F) | ASTM D696 | 0.000075 | 0.000064 |
| Thermal Conductivity (BTU-in/ft²-hr-°F) | ASTM C177 | 1.70 | 3.1 |
| Flammability Rating | UL94 | V-0 | V-0 |
|
Electrical Properties |
|||
| Dielectric Constant at 1 MHz | ASTM D150 | 2.1 | 2.4 |
| DissipationFactor at 1 MHz | ASTM D150 | < 0.0002 | 0.05 |
| Volume Resistivity (Ohm-cm) at 50% RH | ASTM D257 | >1018 | >1015 |
|
Water Absorption Rates |
|||
| Water Absorption -24 hrs. (%) | ASTM D570 | <0.01 | 0.02 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.
