Ultem®
Typical Properties of Ultem®
Property |
Test Method |
Ultem (unfilled) |
Ultem (30% glass) |
Mechanical Properties |
|||
Specific Gravity (g/cm³) | ASTM D792 | 1.27 | 1.51 |
Tensile Strength (p.s.i.) | ASTM D638 | 15,200 | 24,500 |
Tensile Modulus (p.s.i.) | ASTM D638 | 430,000 | 1,300,000 |
Elongation (%) | ASTM D638 | 7-8 | 3 |
Flexural Strength (p.s.i.) | ASTM D790 | 22,000 | 33,000 |
Flexural Modulus (p.s.i.) | ASTM D790 | 480,000 | 1,300,000 |
Compressive Strength (p.s.i.) | ASTM D695 | 21,900 | 30,700 |
Compressive Modulus (p.s.i.) | ASTM D695 | 480,000 | 938,000 |
Shear Strength (p.s.i.) | ASTM D732 | 15,000 | 14,000 |
Izod Impact Notched (ft-lbs/in2) | ASTM D256 | 1.0 | 2.0 |
Rockwell Hardness | ASTM D785 | M109 | M114 |
Thermal Properties |
|||
Heat Deflection Temperature at 66 psi (°F) | ASTM D648 | 410 | 423 |
Heat Deflection Temperature at 264 psi (°F) | ASTM D648 | 392 | 410 |
Coefficient of Linear Thermal Expansion (in/in/°F) | ASTM D696 | 0.000031 | 0.000011 |
Continuous Usage Temperature (°F) | UL | 338 | 356 |
Flammability Rating | UL94 | V-0 | V-0 |
Electrical Properties |
|||
Dielectric Strength (Volts/mil) | ASTM D149 | 830 | 770 |
Volume Resistivity (Ohm-cm) | ASTM D257 | 6.7×1017 | 3×1016 |
Water Absorption Rates |
|||
Water Absorption -24 hrs.(%) | ASTM D570 | .25 | .16 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.